See all 1 photos
Price Details
Price per Week: 8.246 €
Listing Details
Property Status: Balearic Islands
Property ID: 31738
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Features
Bed and bath
Bed linens
Essentials
Hair dryer
Hangers
Dining
Coffee maker
Dishwasher
Facilities
Family/Kid Friendly
Servizi
Air conditioning
Dryer
Iron
TV
Washer
Wireless Internet
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.178 € | 2 1.178 € | 3 1.178 € | 4 1.178 € | 5 1.178 € | 6 1.178 € | 7 1.178 € |
| 8 1.178 € | 9 1.178 € | 10 1.178 € | 11 1.178 € | 12 1.178 € | 13 1.178 € | 14 1.178 € |
| 15 1.178 € | 16 1.178 € | 17 1.178 € | 18 1.178 € | 19 1.178 € | 20 1.178 € | 21 1.178 € |
| 22 1.178 € | 23 1.178 € | 24 1.178 € | 25 1.178 € | 26 1.178 € | 27 1.178 € | 28 1.178 € |
| 29 1.178 € | 30 1.178 € | 31 1.178 € |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.178 € | 2 1.178 € | 3 1.178 € | 4 1.178 € |
|||
| 5 1.178 € | 6 1.178 € | 7 1.178 € | 8 1.178 € | 9 1.178 € | 10 1.178 € | 11 1.178 € |
| 12 1.178 € | 13 1.178 € | 14 1.178 € | 15 1.178 € | 16 1.178 € | 17 1.178 € | 18 1.178 € |
| 19 1.178 € | 20 1.178 € | 21 1.178 € | 22 1.178 € | 23 1.178 € | 24 1.178 € | 25 1.178 € |
| 26 1.178 € | 27 1.178 € | 28 1.178 € | 29 1.178 € | 30 1.178 € | 31 1.178 € |
|
Available
Not Available


